2025 Tata Altroz Facelift vs 2020 Altroz – Bold New Design or Just Hype?
Introduction
Tata Motors has pulled the wraps off the 2025 Altroz facelift on 22nd May, 2025 — and it’s more than just a mere cosmetic upgrade. From new-age interiors to sharper exteriors and enhanced safety, Tata is ready to challenge every premium hatchback out there. It comes packed with something for every car buyer out there, for the youngsters stylish exterior & peppy engine, tech savvy personalities – fully loaded interior, and safety enthusiasts – a host of safety features.
But is it truly better than the previous Altroz? Let’s dig deep — inside and out — to find out what changes tata has made with 2025 tata altroz facelift.
Altroz Exterior Changes Comparison: Fresh, Futuristic Looks vs Familiar Style
Exterior Element | 2025 Altroz Facelift | 2020–2024 Altroz | Difference |
---|---|---|---|
Headlamps | New projector LED headlamps with LED DRLs | Halogen projector with DRLs | ✅ Improved illumination & style |
Fog Lamps | Sleeker LED units integrated in bumper | Conventional halogen fog lamps | ✅ Modern looking design |
Grille Design | New piano-black grille with sharper contours | Smaller honeycomb grille | ✅ Looks better than before |
Front Bumper | Redesigned with angular cuts and new housing | Rounded and subtle bumper | ✅ More aggressive stance |
Alloy Wheels | New diamond-cut dual-tone designs (16-inch) | Dual-tone alloys (variant-specific) | Cosmetic upgrade, aggressive looking |
Door Handles | New flush-type handles for a cleaner profile | Conventional pull-type handles | ✅ Big styling change |
Tail Lamps | LED tail lamps with connected light bar | Separate LED tail lamps | ✅ Premium rear profile |
Rear Bumper | New diffuser-like elements, sharper creases | Simpler styling | ✅ Sportier look |
Roof & Antenna | Floating roof with black contrast + shark-fin antenna | Floating roof + regular antenna | ➕ Slight enhancement |
Paint Options | New colors like Royal Blue Ember Glow Dune Glow, etc. | Fewer color options | ✅ More premium choices |
Overall Stance | Sportier and wider look due to visual changes | Elegant and classy | ✅ Attractive towards young car enthusiasts |
Interior Comparison: Premium Cabin Upgrade
Interior Feature | 2025 Altroz Facelift | 2020–2024 Altroz | Difference |
---|---|---|---|
Dashboard Design | Layered, modern dashboard | Plain, functional layout | ✅ Major redesign overhaul |
Infotainment | 10.25” floating touchscreen | 7” touchscreen | ✅ Much needed upgrade, feels better to use as well |
Instrument Cluster | Fully digital 7” TFT screen | Analog + MID display | ✅ Modernized display |
AC Controls | Touch-sensitive panel with knobs | Manual rotary knobs | ✅ Enhanced aesthetics |
Steering Wheel | Flat-bottom with leather option | Flat-bottom basic finish | ➕ Improved material, shifted from 3 spoke to 2 spoke steering wheel |
Rear Amenities | USB ports, center armrest, AC vents | AC vents only (armrest in top trim) | ✅ Better passenger comfort |
Ambient Lighting | Available on higher trims | Not available | ✅ New feature |
Connectivity | iRA 2.0 with voice commands, OTA updates | Basic iRA (limited trims) | ✅ Smart upgrades |
Atroz New Model vs Old Model: Specifications, Mileage & Performance
Specs & Powertrain | 2025 Altroz Facelift | Old Tata Altroz (2020–2024) |
---|---|---|
Price (Ex-showroom) | ₹6.89 – ₹10.99 lakh | ₹6.65 – ₹10.25 lakh |
Engine Options | 1.2L NA Petrol, 1.2L iCNG, 1.5L Diesel | Same |
Transmission | 5MT, 6DCT (Petrol), 5MT (Diesel/CNG) | Same |
Fuel Efficiency (ARAI) | Petrol: ~19 kmpl, Diesel: ~25 kmpl, CNG: ~26.4 km/kg | Similar |
Build Platform | ALFA architecture | Same |
Ride & Handling | Softer suspension, better NVH tuning | Slightly stiff, but stable |
Tyres | R14 (base), R16 alloys (top) | Same |
Note: Taking cues from the last generation, Tata made tweak updates with this 2025 Tata Altroz Facelift and gave it a softer suspension and updated the NVH levels entering the car as well, resulting in a better ride quality.
Safety: Step-Up in the Facelift
With safety becoming one of the most important aspect of car buying decision making process, with every brand focusing more on occupants safety and with the government’s more keen interest in making passenger car vehicles more safer than ever, it’s a welcome move to take the safety seriously more than ever.
Safety Feature | 2025 Altroz Facelift | 2020–2024 Altroz |
---|---|---|
Airbags | Up to 6 (driver, passenger, side curtain) | Dual front airbags only |
ESP & Hill Assist | Standard in most variants | Limited to XZ+ |
360° Camera | Yes (top trims) | Not available |
TPMS | Yes | No |
ISOFIX | Yes | Yes |
Build Quality | High-strength steel (unchanged ALFA platform), GNCAP results are expected to be better or similar that to the previous Gen model | Excellent GNCAP results in diesel variant |
Dimensions: No Structural Differences
Dimension | 2025 Altroz | 2020–2024 Altroz |
---|---|---|
Length | 3990 mm | 3990 mm |
Width | 1755 mm | 1755 mm |
Height | 1523 mm | 1523 mm |
Wheelbase | 2501 mm | 2501 mm |
Ground Clearance | 165 mm | 165 mm |
Boot Space | 345 litres | 345 litres |
✅ Verdict: Same footprint, better utilization in facelifted cabin layout.
Also Read: Tata Altroz Facelift 2025: Master Key To Most Value For Money Variant Unlocked
Should You Buy the Altroz New Model vs Old One?
Buy the 2025 Altroz Facelift if you want:
- A tech-forward, premium cabin
- Safer drive with 6 airbags and 360° camera
- Futuristic looks with flush handles, LEDs, and a wider stance

Buy the Previous Altroz if:
- You want to save money and get similar mechanicals.
- You’re okay with dated interiors but need strong build and value.

Tata Altroz Comparison: Final Takeaway
The 2025 Tata Altroz facelift is not just a cosmetic tweak—it represents a full upgrade in aesthetics, safety, and tech without messing with the car’s core strengths. It’s better suited to modern buyers looking for value and smart features in a stylish package. These major updates comes after a long wait of almost 4 years, as the car started to look dated with the styling and tech against the competition.
Also Read: