2025 Kia Carens Clavis Rivals: The Kia motors India has stormed the SUV & MPV segment of Indian market with the launch of its heavily face-lifted Kia Carens named as Kia Carens Clavis, blending MPV practicality with SUV-like flair.
The Real question is whether it will survive the already fierce competition that this SUV segment faces from the likes of the Hyundai Alcazar, Maruti XL6, and Mahindra XUV700?
In this article, we will compare the specs, pricing, deals, and expert opinions to find out who wins the crown of the ultimate value-for-money car.
Kia Carens Clavis 2025: A Premium Family MPV Reinvented

Specifications & Features
Category | Details |
---|---|
Engine Options | 1.5L NA Petrol (115 PS), 1.5L Turbo-Petrol (160 PS), 1.5L Diesel (116 PS) |
Transmission | 6MT, iMT, 7DCT (Turbo), 6AT (Diesel) |
Key Features | Level 2 ADAS, Dual 12.3″ Screens, Panoramic Sunroof, Ventilated Seats |
Price Range | ₹11–21 Lakh* (Ex-Showroom, Expected) |
Target Market: Urban families whose priority is towards tech, safety, and flexible seating all loaded with in a premium package.
Pros & Cons
Pros | Cons |
---|---|
Class-leading ADAS & fully loaded tech features | Top variants expected to be a little bit pricey |
Spacious 6/7-seater cabin | Big car for parking in tight spots |
Multiple engine/transmission options | Lower variants lack premium features as compared with the segment |
Top 5 Kia Carens Clavis Rivals in India (2025)
1. Hyundai Alcazar (Kia’s Sibling)

Aspect | Details |
---|---|
Price | ₹17.22–22.23 Lakh* |
Engines | 1.5L Turbo-Petrol (160 PS), 1.5L Diesel (116 PS) |
Pros | SUV styling, premium Bose audio sound, strong turbo engine options |
Cons | Third row feels cramped, no diesel options for the top trims |
2. Maruti Suzuki XL6
Aspect | Details |
---|---|
Price | ₹11.83–14.87 Lakh* |
Engines | 1.5L Petrol (103 PS) |
Pros | Captain seats, Maruti reliability, 19.34 kmpl mileage |
Cons | No diesel/turbo options, basic safety tech |

3. Mahindra XUV700
Aspect | Details |
---|---|
Price | ₹14.49–25.74 Lakh* |
Engines | 2.0L Turbo-Petrol (200 PS), 2.2L Diesel (185 PS) |
Pros | 5-star safety rating, ADAS, segment-best most powerful engine. |
Cons | Top variants are pretty expensive , SUV-focused design |

4. Toyota Rumion
Aspect | Details |
---|---|
Price | ₹10.54–13.83 Lakh* |
Engines | 1.5L Petrol/CNG |
Pros | Toyota reliability, engine option available in CNG |
Cons | Dated features, rebadged Ertiga |

5. MG Hector Plus
Aspect | Details |
---|---|
Price | ₹17–22.82 Lakh* |
Engines | 1.5L Turbo-Petrol, 2.0L Diesel |
Pros | 14″ touchscreen, panoramic sunroof, spacious cabin |
Cons | No diesel automatic trim, driving feels to be on softer side |

*All prices are Ex-showroom Delhi.
Also Read:
- 10 Must-Have Cars Under ₹10 Lakh in India (2025): The Ultimate Guide
- Best 5 Hatchbacks Under ₹10 Lakhs in India for 2025
Deals & Discounts (May 2025)
Model | Offers |
---|---|
Kia Carens Clavis | Introductory ₹25,000 booking discount + free accessories |
Hyundai Alcazar | Corporate discounts + exchange bonus up to ₹50,000 |
Maruti XL6/Ertiga | Year-end discounts up to ₹75,000 + low-interest EMI |
Mahindra XUV700 | Free 3-year maintenance package on AX7 variants |
Note: You can always negotiate with the car dealer on the basis of manufacturing year of the car, also sometimes they have to clear the inventory as well. So, you might get a better deal on the car.
Value-for-Money Mega Comparison: Which Model Wins?
Model | Best Variant | Price | Why It Shines |
---|---|---|---|
Kia Carens Clavis | HTX+ Turbo DCT | ₹19 Lakh | ADAS, dual screens, panoramic sunroof, versatile seats |
Hyundai Alcazar | Prestige Turbo DCT | ₹20 Lakh | Turbo power, premium interiors, SUV appeal |
Maruti Ertiga | ZXI+ AT | ₹12.5 Lakh | Budget king, 7-seater practicality, CNG option |
Mahindra XUV700 | AX5 Diesel | ₹18 Lakh | Safety, diesel torque, 5-star rating |
MG Hector Plus | Select Pro Diesel MT 7 STR | ₹20.57 Lakh | 14″ touchscreen, panoramic sunroof, spacious cabin |
Toyota Rumion | mid-spec G variant | ₹11.70 Lakh | Toyota reliability, engine option available in CNG, Budget buyers best |
Expert & User Opinions
What Experts Say
- Kia Carens Clavis: “A tech-forward MPV with ADAS and premium cabin, but pricing is critical.” – Autocar India
- Hyundai Alcazar: “Turbo-petrol thrills meet SUV practicality, though third-row space lags.” – CarDekho
- Maruti XL6: “Captain seats and Maruti trust, but skip if you crave features.” – ZigWheels
Social Media Buzz
- Carens Clavis: “Love the EV-inspired design, but will ADAS justify the price?” – a user posted on YouTube.
- XUV700: “ADAS saved me on highways! Worth every penny.” – a user posted on Facebook.
Also Read:
- Kia Carens Clavis Launched! Premium interiors, Powerful 1.5L engine & more
- Top 5 All-Weather Floor Mats for Ultimate Protection and Durability
- Car Upgrades: 5 Must-Have Accessories to Transform Your Ride
Final Verdict: Who Should Buy What?
- Tech & Safety First: Kia Carens Clavis HTX+ (₹19 Lakh)
- Budget Family Hauler: Maruti Ertiga ZXI+ (₹12.5 Lakh)
- SUV Enthusiasts: Hyundai Alcazar Prestige Turbo (₹20 Lakh)
- Power & Safety: Mahindra XUV700 AX5 Diesel (₹18 Lakh)
Bottom Line: The 2025 Kia Carens Clavis will prove to be more suited towards tech-savvy families, but some of the rivals like Hyundai Alcazar and Mahindra XUV700 fight hard with their SUV appeal and power. For budget buyers, the Ertiga and Rumion remains the clear choice.