Tata Altroz Facelift 2025: Which Variant Offers the Most Value?
The new Tata Altroz Facelift 2025 isn’t just a cosmetic update – it’s a bold step forward in India’s premium hatchback game. With 22 detailed variants, powerful drivetrain options (Petrol, CNG, Diesel), and smart tech, the lineup can feel overwhelming. But don’t worry — we’ve broken down each trim by price, features, and buyer suitability, so you don’t have to.
Tata Altroz Facelift 2025 – Variant-Wise Price & Feature Breakdown
Trim | Fuel | Gearbox | Key Highlights | Price (₹) |
---|---|---|---|---|
Smart MT | Petrol | Manual | 6 airbags, ESP, LED tail lamps, projector headlamps | ₹6,89,000 |
Smart CNG | CNG | Manual | Smart features + Bi-Fuel setup | ₹7,89,000 |
Pure MT | Petrol | Manual | Cruise control, rear cam, touchscreen, ORVM, 4 speakers | ₹7,69,000 |
Pure S MT | Petrol | Manual | Adds voice-assisted sunroof, shark fin antenna | ₹8,05,000 |
Pure AMT | Petrol | AMT | Auto + Pure features | ₹8,29,000 |
Pure S AMT | Petrol | AMT | Auto + Sunroof | ₹8,65,000 |
Pure CNG MT | CNG | Manual | All Pure features + Bi-Fuel | ₹8,79,000 |
Pure S CNG MT | CNG | Manual | CNG + sunroof | ₹9,15,000 |
Pure Diesel MT | Diesel | Manual | Entry diesel with all essentials | ₹8,99,000 |
Creative MT | Petrol | Manual | 26cm HD touchscreen, LED DRLs, push start, ambient lighting | ₹8,69,000 |
Creative S MT | Petrol | Manual | 360° camera, paddle shifters, ambient lights, rear wiper | ₹9,05,000 |
Creative AMT | Petrol | AMT | Same features, now with Auto | ₹9,29,000 |
Creative S AMT | Petrol | AMT | Sunroof + 360° camera | ₹9,65,000 |
Creative CNG MT | CNG | Manual | All tech + Bi-Fuel | ₹9,79,000 |
Creative S CNG MT | CNG | Manual | Creative S + CNG | ₹9,99,900 |
Creative S DCA | Petrol | Dual Clutch Auto | 6-speed DCA + paddle + premium cabin | ₹10,30,000 |
Creative S Diesel | Diesel | Manual | Full Creative S feature suite + diesel torque | ₹10,35,000 |
Accomplished S MT | Petrol | Manual | Drag alloys, TPMS, wireless charger, fog lamps | ₹9,99,000 |
Accomplished S CNG | CNG | Manual | All above + Bi-Fuel | ₹11,09,000 |
Accomplished S DCA | Petrol | Dual Clutch Auto | Premium feel + DCA performance | ₹11,24,000 |
Accomplished S Diesel | Diesel | Manual | Top-tier diesel + full feature set | ₹11,29,000 |
Accomplished + S DCA | Petrol | Dual Clutch Auto | Adds iRA, blind spot monitor, air purifier, AudioWorX, SOS call | ₹11,49,000 |
Which Altroz Variant Suits Which Buyer?
Buyer Type | Best Fit Variant | Why It’s Right For You |
---|---|---|
Budget-conscious First-time Buyer | Smart MT or Pure MT | Get core safety and essentials at sub-₹8L pricing |
City Commuter on Fuel Budget | Pure S CNG MT | Sunroof + infotainment + CNG savings |
Family Buyers Wanting Space + Value | Creative MT or Creative S MT | Rear AC vents, ambient lights, safety, infotainment – without breaking 10L |
Feature-Lovers + Style Seekers | Creative S AMT or DCA | Looks + 360° + sunroof + comfort tech |
Diesel Enthusiasts | Creative S Diesel or Accomplished S Diesel | High torque + complete safety + infotainment |
Full-Tech Premium Buyer | Accomplished +S DCA | Top-end tech, connected car, air purifier, wireless charger |
Also Read: Tata Releases Altroz facelift in 5 Stunning New Colors for 2025

Which Variant Is the Best Value for Money?
Winner: Creative S MT (₹9.05L)
This trim hits the perfect sweet spot:
- Full safety suite (6 airbags, ESP, ISOFIX)
- 360° HD camera + Ambient Lighting
- Sunroof, Touchscreen, Push Start
- Stylish R16 alloys, LED DRLs
- Smart storage, cooled glove box
Why It Wins: All premium features, without breaching the ₹10L mark. A great pick for style-conscious families, tech lovers, and city drivers alike.

Also Read:
- Tata Altroz Facelift 2025 Unveiled – Bold New Design, Premium Interiors & Smart Tech Make It a Game Changer
- Hyundai i20 vs Maruti Baleno vs Tata Altroz: Best Premium Hatchback Under ₹10 Lakh in 2025?
Altroz feature Analysis: Price vs Purpose
Purpose | Top Picks |
---|---|
Safety First | Creative S MT / Accomplished S MT |
Tech-Heavy Cabin | Accomplished + S DCA |
Budget Essentials | Smart MT / Pure MT |
CNG Economy | Pure S CNG / Creative S CNG |
Diesel Driving | Creative S Diesel / Accomplished S Diesel |
Performance Auto | Creative S DCA / Accomplished S DCA |
Conclusion: Choose Smartly, Drive Smart
The Tata Altroz Facelift 2025 has something for everyone — from budget seekers and mileage hunters to tech-savvy families and highway lovers. With clever trim differentiation and safety-first engineering, Altroz continues to be a strong contender in the premium hatchback space.
Looking for style, safety, and smart features without overspending? The Creative S MT is your golden ticket.
Craving premium tech and modern luxury? Go all-in with the Accomplished + S DCA.